Financial System Infrastructure
Fiji’s regulated financial system consists of commercial banks; credit institutions; a superannuation fund; the Fiji Development Bank, general insurers; life insurers; insurance brokers; insurance agents; restricted foreign exchange dealers; money changers; a securities exchange; managed investment scheme; capital market intermediaries and participants; and a credit reporting agency
Some key information on these licensed entities and persons are summarized below.
Key Information
The following entities are licensed by the Reserve Bank of Fiji to conduct business in Fiji.
Banks
Institution Name | Country of Incorporation | Country of Ownership | Bank Identifier Codes |
ANZ Banking Group Limited | Australia | Australia | ANZBFJFX |
Bank of Baroda – Fiji Operations | India | India | BARBFJFJ |
Bank of South Pacific Limited | Papua New Guinea | Papua New Guinea | BOSPFJFJ |
Bred Bank (Fiji) Limited | Fiji | France | BREDFJFJ |
Home Finance Company Limited (T/A HFC Bank) |
Fiji | Fiji | HFCLFJFJ |
Westpac Banking Corporation | Australia | Australia | WPACFJFX |
Credit Institutions
Institution Name | Country of Incorporation | Country of Ownership |
BSP Finance (Fiji) Limited | Fiji | Papua New Guinea |
Credit Corporation (Fiji) Limited | Fiji | Papua New Guinea |
Kontiki Finance Limited | Fiji | Fiji |
Merchant Finance Limited | Fiji | Fiji |
Insurance Companies
General Insurers
Institution Name | Country of Incorporation | Country of Ownership |
BSP Health Care (Fiji) Limited | Fiji | Papua New Guinea |
Capital Insurance Limited | Fiji | Papua New Guinea |
FijiCare Insurance Limited | Fiji | Fiji |
New India Assurance Company Limited | India | India |
Sun Insurance Company Limited | Fiji | Fiji |
QBE Insurance (Fiji) Limited | Fiji | Australia |
Tower Insurance (Fiji) Limited | Fiji | New Zealand |
Life Insurers
Institution Name | Country of Incorporation | Country of Ownership |
BSP Life (Fiji) Limited | Fiji | Papua New Guinea |
Life Insurance Corporation of India | India | India |
Insurance Brokers
Institution Name | Country of Incorporation | Country of Ownership |
Aon (Fiji) Limited | Fiji | Australia |
Marsh (Fiji) Limited | Fiji | New Zealand/Fiji |
Unity Insurance Brokers (Fiji) Pte Ltd | Fiji | Fiji |
Insurance Holdings (Pacific) Pte Ltd | Fiji | New Zealand/Fiji |
Complete Insurance Services Pte Ltd | Fiji | New Zealand |
Authorised Foreign Exchange Dealers
Restricted Foreign Exchange Dealers
Institution Name | Country of Incorporation | Country of Ownership |
City Forex (Fiji) Pty Limited | Fiji | Hong Kong/Australia |
Exchange & Finance (Fiji) Pty. Limited t/a Singapore Exchange | Fiji | Singapore/Australia/Fiji |
Fexco (Fiji) Limited | Fiji | Ireland /New Zealand |
Lotus Foreign Exchange Limited | Fiji | Fiji |
Unimoni Pte Limited | Fiji | United Arab of Emirates |
MH Money Express Limited | Fiji | Fiji |
Real Forex Proprietary(Fiji) Limited | Fiji | Fiji |
GCC Exchange Limited | Fiji | United Arab of Emirates |
Vision Fintech Services Pte Limited | Fiji | Fiji |
Capital Markets
Securities Exchange
Institution Name | Country of Incorporation | Country of Ownership |
South Pacific Stock Exchange Pte Limited | Fiji | Fiji |
Wholesale Corporate Bonds Trustee
Institution Name | Country of Incorporation | Country of Ownership |
SPX Trustees Limited | Fiji | Fiji |
Stockbrokers
Institution Name | Country of Incorporation | Country of Ownership |
Kontiki Stockbroking Pte Limited | Fiji | Fiji |
FijiStock Brokers Pte Limited | Fiji | Fiji |
FHL Stockbrokers Pte Limited | Fiji | Fiji |
Managed Investment Scheme/Unit Trusts
Institution Name | Country of Incorporation | Country of Ownership |
Unit Trust of Fiji (Management) Limited | Fiji | Fiji |
FHL Fund Management Limited | Fiji | Fiji |
Managed Investment Scheme Trustees
Institution Name | Country of Incorporation | Country of Ownership |
Unit Trust of Fiji (Trustee Company) Limited | Fiji | Fiji |
FHL Trustees Limited | Fiji | Fiji |
Corporate Investment Advisers
Institution Name | Country of Incorporation | Country of Ownership |
Kontiki Capital Pte Limited | Fiji | Fiji |
FijiStock Brokers Pte Limited | Fiji | Fiji |
FHL Stockbrokers Pte Limited | Fiji | Fiji |
KPMG Advisory Pte Limited | Fiji | Fiji |
PricewaterhouseCoopers Advisory Pte Limited | Fiji | Fiji |
Pacific Legal Network Advisory Pty Limited | Fiji | Australia |
BDO Corporate Finance Pte Limited | Fiji | Fiji |
Credit Reporting Agency
Institution Name | Country of Incorporation | Country of Ownership |
---|---|---|
Credit Information Reporting Agency Pte. Ltd. | Fiji | Fiji |
Payment Service Providers
Institution Name | Country of Incorporation | Country of Ownership | Payment Service Activity |
Vodafone Fiji Pte Limited | Fiji | Fiji |
|
Digicel (Fiji) Pte Lmited | Fiji | Australia |
|
Sole Limited | Fiji | Fiji |
|
Dynamic Payment Limited | Australia | Australia |
Merchant acquisition service |
Abacus Fintech Pte Limited | Fiji | Australia |
Merchant acquisition service |
EFTPOS Interchange Arrangements between Commercial Banks
1. | ANZ has EFTPOS Interchange with BRED Bank, BSP Bank and Westpac |
2. | Bank of Baroda has EFTPOS Interchange with BSP Bank |
3. | BRED Bank has EFTPOS Interchange with ANZ Bank |
4. | BSP Bank has EFTPOS Interchange with ANZ Bank, Bank of Baroda and Westpac |
5. | HFC Bank has EFTPOS Interchange with Westpac |
6 | Westpac has EFTPOS Interchange with ANZ Bank, BSP Bank and HFC Bank |
ATM Interchange Arrangements between Commercial Banks
1. | ANZ has ATM Interchange with BRED Bank, BSP Bank and Westpac |
2. | Bank of Baroda has ATM Interchange with BSP Bank |
3. | BRED Bank has ATM Interchange with ANZ Bank |
4. | BSP Bank has ATM Interchange with ANZ Bank, Bank of Baroda and Westpac |
5. | HFC Bank has ATM Interchange with Westpac |
6. | Westpac has ATM Interchange with ANZ Bank, BSP Bank and HFC Bank |
Updated as at 24 January 2020
Licensed Listing as at 01 January 2020
* Also an agent of another insurance company
NAME |
LICENCE. NO. |
|
LIFE INSURANCE CORPORATION OF INDIA | ||
1 | Abhisekh A Narayan | 2378 |
2 | Adi Asenaca Bilitaki | 2813 |
3 | Adi Seru Makutu | 2075 |
4 | Agya Prasad | 2799 |
5 | Ajesh Chand | 3159 |
6 | Aklesh A Chand | 2604 |
7 | Aklesh Kumar | 2238 |
8 | Alan Veeran | 1911 |
9 | Alanieta B Verevou | 2177 |
10 | Alesi Radalau | 2166 |
11 | Alipate Baledrokadroka | 2838 |
12 | Alvin Amit Singh | 2383 |
13 | Amelia Talea | 3593 |
14 | Aminisitai Drugusorovoli | 2324 |
15 | Anaisi Baleidrokadroka | 2571 |
16 | Anil Kumar Amin | 2384 |
17 | Apisai Caginakana | 2784 |
18 | Areesh A Chand | 1912 |
19 | Arishma D Narayan | 3383 |
20 | Arvind Sharma | 2522 |
21 | Asena Tuvukona | 2061 |
22 | Asena Weleilakeba | 3587 |
23 | Aseri Veredamu | 3590 |
24 | Ashwin S Prasad | 1968 |
25 | Asilika Lalakohai | 2167 |
26 | Asis Chand | 977 |
27 | Ateca Suvewa | 1933 |
28 | Atelini Buloukanaivalu | 2520 |
29 | Avinash Singh | 3511 |
30 | Bas Karan | 3532 |
31 | Beatrice Rodan | 2812 |
32 | Biday Narayan | 682 |
33 | Celine Cataki | 2783 |
34 | Chandra Deo | 1051 |
35 | Chandra V Shah | 1393 |
36 | Devika A Deo | 3544 |
37 | Dharam Prakash | 2345 |
38 | Dhurup Chand | 930 |
39 | Dinesh Deo | 3455 |
40 | Dineshwar P Sharma | 2521 |
41 | Donald Mani | 3610 |
42 | Elenoa Eleni | 2606 |
43 | Elina Buloukalou | 2834 |
44 | Emi Vakamelei Sokidrau | 3240 |
45 | Faga Lusie Inoke | 2509 |
46 | Frank Vatubai | 2325 |
47 | Gluck Whippy | 2320 |
48 | Ilisabeta Naumi | 3356 |
49 | Ilisapeci Salauca | 2836 |
50 | Ishwari Prasad | 2174 |
51 | Jai Chand | 2326 |
52 | Jaimesh Gandhi | 3536 |
53 | Jainendra Prasad | 1285 |
54 | James B Krishna | 1409 |
55 | Jaoji T Dobui | 3429 |
56 | Jenendra Kumar | 1276 |
57 | Jitendra Sami | 2847 |
58 | Joeli Qio | 2070 |
59 | Jone Baravilala | 3457 |
60 | Jone Saukilagi | 2145 |
61 | Josese Tokalou | 1885 |
62 | Kalpana Sharma | 1345 |
63 | Karam Chand* | 2296 |
64 | Karmesh K Mishra | 1176 |
65 | Kaurasi Ralifo | 2437 |
66 | Kelepi Matai | 2241 |
67 | Kelevi Nagone | 2338 |
68 | Kesaia Tagi | 2507 |
69 | Kinisimere Nairi | 2585 |
70 | Krishna f/n Kali | 1142 |
71 | Krishna Naidu | 1983 |
72 | Krishneel Goundar | 3513 |
73 | Laniana Eranabou | 2820 |
74 | Litea Ranadi | 2779 |
75 | Litiana Maramanaisokula | 2165 |
76 | Lynda Dobui | 3509 |
77 | Mahendra Prasad | 2791 |
78 | Mahendran Deepak | 1919 |
79 | Makarita Riamkau | 2510 |
80 | Mamakoula Talemaitoga | 3385 |
81 | Marika Gata | 1178 |
82 | Matelita Buinitaria | 3609 |
83 | Meredani Batikara | 2506 |
84 | Mesake Biumaiwai | 1231 |
85 | Mikaele Tabalala | 1934 |
86 | Mohammed I Ali | 1922 |
87 | Moreen Lata Prasad | 2359 |
88 | Naibuka Ratulailai | 2417 |
89 | Nand Lal Bahadur* | 1646 |
90 | Nanise Nai | 2849 |
91 | Naresh C Prasad | 2038 |
92 | Navketan S Ajula* | 3710 |
93 | Nemani Bainivalu | 3348 |
94 | Nikolau Vulaca | 1347 |
95 | Nimilote Lua Boginisoko | 822 |
96 | Nitin Lal | 2239 |
97 | Pasepa Lualua | 2987 |
98 | Payal K Prasad | 2553 |
99 | Peter Steven | 2584 |
100 | Petero Vuetinaigani | 3534 |
101 | Pranil Goundar* | 3449 |
102 | Preetika V Chand | 3551 |
103 | Prem Kumar | 2386 |
104 | Rahul Sumeet | 3435 |
105 | Rajesh Kumar | 2881 |
106 | Rajesh Kumar Harish | 2777 |
107 | Rajesh M Singh* | 1467 |
108 | Rajesh Singh | 1928 |
109 | Rajeshwanand Sami | 3611 |
110 | Rajeshwar Prasad | 2234 |
111 | Rajnesh Achari* | 2581 |
112 | Rajnesh Narayan | 3225 |
113 | Rakesh Narayan | 1872 |
114 | Ram Murthi Naidu | 2778 |
115 | Ramesh Kumar | 933 |
116 | Ranjani R devi | 2792 |
117 | Ratu Jese Rinakama | 3567 |
118 | Ravindra Deo* | 2151 |
119 | Rekha Parmar | 2445 |
120 | Ritesh Nand | 2266 |
121 | Rohal A C Sharma | 3180 |
122 | Rohini R Narayan | 839 |
123 | Ronal Kumar | 2330 |
124 | Ronick R Ratnam | 3535 |
125 | Roseline S Sharma | 2773 |
126 | Rusiate Leka Tora | 3612 |
127 | Rusila Vadei | 2795 |
128 | Sachindra Deo | 3181 |
129 | Sainimere Cemumu | 2439 |
130 | Sajeshni Devi | 3361 |
131 | Sakiusa Luvunakoro | 3239 |
132 | Salen Shiner* | 2497 |
133 | Salesh Kumar | 3366 |
134 | Salesh Krishna | 3588 |
135 | Salome Lewatabua | 1982 |
136 | Samuel Veeran | 1159 |
137 | Samuela F Mucunabitu | 3345 |
138 | Sandeep Lal | 3591 |
139 | Sanil Kumar | 2462 |
140 | Sanjay Kumar | 1923 |
141 | Sanjila D Prasad | 3233 |
142 | Sarila Devi Raj | 3444 |
143 | Sarwan K Sharma | 1778 |
144 | Satendra Nath | 1123 |
145 | Satya N Shandil | 3549 |
146 | Sera Driso | 3594 |
147 | Seremaia Bilitaki | 2879 |
148 | Shalesh Prasad | 1360 |
149 | Sham Narayan | 836 |
150 | Sharina Devi Nair | 2369 |
151 | Sharmila Devi | 3230 |
152 | Shashi Goundar | 2348 |
153 | Shayal Lakhan | 3589 |
154 | Sheetal Chand | 3595 |
155 | Shivanee Devi | 3332 |
156 | Shovna Singh | 3369 |
157 | Simione M Tabalala | 3431 |
158 | Sinta Mani Naidu | 1344 |
159 | Sireli Boginivalu R | 3386 |
160 | Sitiveni Kalou | 3586 |
161 | Siwagami Devi | 3242 |
162 | Sokopeti Nukuolo | 3273 |
163 | Stefan C Starzynski | 1153 |
164 | Stephen Wong | 552 |
165 | Sujita D Prasad | 2017 |
166 | Suliana Rokoura | 2781 |
167 | Sulueti Vunibola | 1932 |
168 | Sunia Radovu | 2866 |
169 | Sunil Kumar | 1232 |
170 | Suriya Goundar | 3347 |
171 | Surujmati Nand | 1794 |
172 | Susana Ranadi | 3237 |
173 | Takelo Savou | 3228 |
174 | Tarsen Singh | 2046 |
175 | Uliano Samunaka | 3458 |
176 | Varanisese Waqasaqa | 2140 |
177 | Varun Anand | 3448 |
178 | Vasemaca Kavetani | 3434 |
179 | Vaseva Dansey | 2878 |
180 | Vasiti Q Baleidrulu | 3238 |
181 | Venal V Naidu | 2323 |
182 | Vijandaran Nair | 2832 |
183 | Vijay K Nair* | 1138 |
184 | Vika Viti | 3163 |
185 | Viliame Tabualevu | 1953 |
186 | Vilisiano Lutunaivalu | 3608 |
187 | Vimlesh Mani | 2388 |
188 | Vinay Chand | 3548 |
189 | Vineet Chand | 834 |
190 | Vinod Kumar | 2346 |
191 | Wainisi Takayawa | 3592 |
192 | Wilisoni Tuiketei | 3384 |
193 | Yvonne M Filitoga | 2864 |
BSP LIFE (FIJI) LIMITED | ||
194 | Abdul K Ifraan* | 2286 |
195 | Adi Salote Nalukuya | 3584/3585 |
196 | Afolau Kaumaitotoya | 3523 |
197 | Akariva Ratumaitavuki* | 2482 |
198 | Akash Lal | 2456 |
199 | Akeneta Kabou | 3379 |
200 | Alan K Tuinasoni | 2309 |
201 | Aleshwar Prasad | 3494 |
202 | Alice Heffernan* | 2248 |
203 | Aloisa Ditabua Baleinamaka | 3601 |
204 | Ambika Nand* | 1447 |
205 | Amelia Draumasei | 3199 |
206 | Ana Dimaikomu Vuwai | 3563 |
207 | Anare L Cagi | 3556 |
208 | Anare Luvunakoro | 3467 |
209 | Anare Nakaunicina* | 3275 |
210 | Anaseini Tuivanuavou | 3486 |
211 | Anaseini Tadulala | 3527 |
212 | Andrew Adams* | 978 |
213 | Apimeleki Katonibau | 3607 |
214 | Arvind Chand* | 2333 |
215 | Atonio Masiyasa | 3598 |
216 | Atresh Ram* | 2577 |
217 | Atunaisa Davuiqalita* | 1400 |
218 | Atunaisa Nailatica* | 2284 |
219 | Autiko N Taraucu | 3525 |
220 | Barry Vincent Vakatawa | 3603 |
221 | Bipin Patel * | 952 |
222 | Brian C Wise | 3293 |
223 | Cyril Andrew Fong* | 2252 |
224 | Daniel Kumar | 3188 |
225 | Daniel Yagomate* | 3046 |
226 | Delainamoli Peni Tavo | 3496 |
227 | Dorothy Blakelock | 3207 |
228 | Epeli Sokidrau* | 2457 |
229 | Fabian Corrie* | 920 |
230 | Filimone Tareguci | 3600 |
231 | Georgina Pareti | 3519 |
232 | Girja Prasad* | 1171 |
233 | Hafiz Din* | 1758 |
234 | Harry Berwick* | 2246 |
235 | Henry Samuels* | 2532 |
236 | Inoke Rokobui* | 2237 |
237 | Inosi Vatumoto* | 2763 |
238 | Iowana Matebalavu Ravea | 2292 |
239 | Isikeli Karikaritu* | 3570/3571 |
240 | Isikeli Tawailasa | 873 |
241 | Jainand Maharaj* | 2263 |
242 | Jitendra N Sami* | 2490 |
243 | Joape Kuinikoro* | 3414 |
244 | John Elder* | 1073 |
245 | Joji N Rokosuka* | 1390 |
246 | Jope Cama Buinimasi* | 3216 |
247 | Josua Qauqau Samo | 3526 |
248 | Jovesa Sivaromaca* | 3192 |
249 | Kala Singh* | 2281 |
250 | Karun Gandhi* | 1106 |
251 | Kiniviliame Waqairawai* | 2275 |
252 | Kirti Prasad | 3487 |
253 | Kishan Lal | 3613 |
254 | Lemeki Senikau | 3471 |
255 | Litia Luvunakoro* | 2277 |
256 | Livai Tagicakibau* | 2146 |
257 | Livai Toribau | 3132 |
258 | Lois Anand | 2887 |
259 | Lorima Baba* | 3577/3576 |
260 | Losana Tuitokova | 3541 |
261 | Maikali Dimuri* | 1608 |
262 | Makelesi Secivaki Koroi | 2428 |
263 | Makrava Wilson | 2751 |
264 | Manoa Vatanimoto | 3484 |
265 | Matelita Druguwale | 2594 |
266 | Maureen Kumar | 3606 |
267 | Melaia Luke | 3422 |
268 | Metuisela Daunibau | 3564 |
269 | Miriama Vueta | 3287 |
270 | Misilidi Matavesi | 2748 |
271 | Mohammed Rafik | 2262 |
272 | Mohammed Zahim | 2883 |
273 | Mosese Uluinaceva* | 3579/3578 |
274 | Nacanieli Qeranatabua | 3412 |
275 | Nadia Atumurirava | 3520 |
276 | Naibuka Mara* | 2425 |
277 | Naisa Waqa* | 2447 |
278 | Nanise Gucake | 3565 |
279 | Napolioni Cavu | 3134 |
280 | Naveen Chand* | 1502 |
281 | Nianta Nitika Sami | 3604 |
282 | Oniliva Rakuro | 2770 |
283 | Osea Umuumulovo | 3599 |
284 | Parvin Kaur* | 2313 |
285 | Paul Vakatoto* | 2256 |
286 | Pauline Stephen Morris | 3596 |
287 | Penisoni Khan* | 1848 |
288 | Peter Sharma* | 1894 |
289 | Philip Filipo* | 3425 |
290 | Pita Vuloaloa* | 2280 |
291 | Pooja Jotishma Sharma | 3597 |
292 | Pradeep Kumar* | 1776 |
293 | Pranil Nand* | 2427 |
294 | Pravin Lal* | 2599 |
295 | Racheal Druadrua | 3540 |
296 | Rajendra Deo Saran | 3483 |
297 | Raskmikant Chauhan | 3539 |
298 | Ratu Filimoni Soqeta* | 3142 |
299 | Ravendra Prabhu* | 1624 |
300 | Ravin Chand* | 1503 |
301 | Ravinay Chand | 3493 |
302 | Ravindra Lal | 3561 |
303 | Ravindra Raj Mohan | 2544 |
304 | Raymond Stoddart* | 1723 |
305 | Rick Eyre* | 3573/3572 |
306 | Ritesh Maharaj* | 1515 |
307 | Ronald Prasad* | 3427 |
308 | Rowena Erasito | 3560 |
309 | Sachin Lakhan* | 1563 |
310 | Saiasi Maisema | 1391 |
311 | Sailasa Saqanamualevu | 3602 |
312 | Sainiana Nainoka | 3558 |
313 | Sakiusa Takirua* | 3121 |
314 | Samantha Anthony* | 3574/3575 |
315 | Samuela L Waqanisau | 1791 |
316 | Samuviti Naivilawasa | 2578 |
317 | Sandhya S Gounder | 3518 |
318 | Saneel Nand* | 2454 |
319 | Sanjay Mani* | 2401 |
320 | Sanjeshni Singh | 3461 |
321 | Sarat Chand | 2889 |
322 | Savenaca Moceciri | 3516 |
323 | Saverio Baleikanacea | 3495 |
324 | Senimelia Seruisavou* | 2274 |
325 | Sereana Suguturaga* | 3472 |
326 | Seruwaia M Tuisawau | 2757 |
327 | Shaun Corrie* | 3280 |
328 | Shiu Sundar | 3605 |
329 | Shivlesh Prasad | 3388 |
330 | Siteri Koroiwaqa | 3129 |
331 | Sitiveni Ratubalavu* | 2533 |
332 | Surendra Prasad* | 3466 |
333 | Suresh Chauhan* | 3120 |
334 | Susan Rusia* | 2199 |
335 | Susie Emberson* | 2249 |
336 | Taitusi Cakau* | 2260 |
337 | Tevita Baleinamaka* | 1550 |
338 | Tevita Momoedonu* | 2458 |
339 | Tevita Nakulanikoro | 3202 |
340 | Tevita Nareba | 2769 |
341 | Timoci Namuaira* | 2271 |
342 | Timoci Tamanisokula* | 2244 |
343 | Tomasi Lovo* | 2195 |
344 | Tomasi Mara | 3562 |
345 | Tuicakau Cakacaka | 3382 |
346 | Vatiri Dimoala | 3196 |
347 | Vilashni Devi Ali | 3203 |
348 | Viliame Baleduadua | 3492 |
349 | Vilimoni Kuruyawa* | 2893 |
350 | Vinal V Karan* | 3292 |
351 | Vinesh Kumar* | 2109 |
352 | Viniana Ratuvou* | 1469 |
353 | Vishwa Nand* | 1544 |
354 | Vuirewa Tuicoco Finau | 3464 |
355 | Waisea Cama | 3141 |
356 | Waisea Tuisese | 2771 |
357 | Warden Krishna* | 1184 |
358 | Wati Kotobalavu | 3205 |
359 | Watisoni Waqaicece | 2303 |
BSP HEALTH CARE (FIJI) LIMITED | ||
360 | Abdul K Ifraan* | 2286 |
361 | Adi Salote Nalukuya* | 3584/3585 |
362 | Akariva Ratumaitavuki* | 2482 |
363 | Alice Heffernan* | 2248 |
364 | Ambika Nand* | 1447 |
365 | Anare Nakaunicina* | 3275 |
366 | Andrew Adams* | 978 |
367 | Arvind Chand* | 2333 |
368 | Atresh Ram* | 2577 |
369 | Atunaisa Davuiqalita* | 1400 |
370 | Atunaisa Nailatica* | 2284 |
371 | Bipin Patel* | 952 |
372 | Daniel Yagomate* | 3046 |
373 | Epeli Sokidrau* | 2457 |
374 | Fabian Corrie* | 920 |
375 | Girja Prasad* | 1171 |
376 | Hafiz Din* | 1758 |
377 | Harry Berwick* | 2246 |
378 | Henry Samuels* | 2532 |
379 | Inoke Rokobui* | 2237 |
380 | Inosi Vatumoto* | 2763 |
381 | Isikeli Karikaritu* | 3570/3571 |
382 | Jainand Maharaj* | 2263 |
383 | Jitendra N Sami* | 2490 |
384 | Joape Kuinikoro* | 3414 |
385 | John Elder* | 1073 |
386 | Joji N Rokosuka* | 1390 |
387 | Jope Cama Buinimasi* | 3216 |
388 | Jovesa Sivaromaca* | 3192 |
389 | Kala Singh* | 2281 |
390 | Karun Gandhi* | 1106 |
391 | Kiniviliame Waqairawai* | 2275 |
392 | Litia Luvunakoro* | 2277 |
393 | Livai Tagicakibau* | 2146 |
394 | Lorima Baba* | 3577/3576 |
395 | Maikali Dimuri* | 1608 |
396 | Mosese Uluinaceva* | 3579/3578 |
397 | Naibuka Mara* | 2425 |
398 | Naisa Waqa* | 2447 |
399 | Naveen Chand* | 1502 |
400 | Parvin Kaur* | 2313 |
401 | Paul Vakatoto* | 2256 |
402 | Penisoni Khan* | 1848 |
403 | Peter Sharma | 1894 |
404 | Philip Filipo* | 3425 |
405 | Pita Vuloaloa* | 2280 |
406 | Pradeep Kumar* | 1776 |
407 | Pranil Nand* | 2427 |
408 | Pravin Lal* | 2599 |
409 | Ratu Filimoni Soqeta* | 3142 |
410 | Ravendra Prabhu* | 1624 |
411 | Ravin Chand* | 1503 |
412 | Raymond Stoddart* | 1723 |
413 | Rick Eyre* | 3573/3572 |
414 | Ritesh Maharaj* | 1515 |
415 | Ronald Prasad* | 3427 |
416 | Sachin Lakhan* | 1563 |
417 | Sakiusa Takirua* | 3121 |
418 | Samantha Anthony* | 3574/3575 |
419 | Saneel Nand* | 2454 |
420 | Sanjay Mani* | 2401 |
421 | Senimelia Seruisavou* | 2274 |
422 | Sereana Suguturaga* | 3472 |
423 | Shaun Corrie* | 3280 |
424 | Sitiveni Ratubalavu* | 2533 |
425 | Suresh Chauhan* | 3120 |
426 | Susan Rusia* | 2199 |
427 | Susie Emberson* | 2249 |
428 | Taitusi Cakau* | 2260 |
429 | Tevita Baleinamaka* | 1550 |
430 | Tevita Momoedonu* | 2458 |
431 | Timoci Namuaira* | 2271 |
432 | Timoci Tamanisokula* | 2244 |
433 | Tomasi Lovo* | 2195 |
434 | Vilimoni Kuruyawa* | 2893 |
435 | Vinal V Karan* | 3292 |
436 | Vinesh Kumar* | 2109 |
437 | Viniana Ratuvou* | 1469 |
438 | Vishwa Nand* | 1544 |
439 | Waisea Cama* | 3141 |
440 | Warden Krishna* | 1184 |
FIJICARE INSURANCE LIMITED | ||
441 | Anandilal Amin & Associates | 589 |
442 | Federal Pacific Finance | 3583 |
443 | Home Finance Co | 1599 |
444 | Michael Chand | 2714 |
445 | Prakash Singh | 1666 |
446 | Rajesh Mahendra Singh* | 1467 |
447 | Rajiv Raj | 2341 |
QBE INSURANCE (FIJI) LIMITED | ||
448 | Cyril Andrew Fong* | 2252 |
449 | Samuela Vodo | 1777 |
450 | Underwriting Agencies of (Fiji) Pte Limited | 3478 |
TOWER INSURANCE (FIJI) LIMITED | ||
451 | ANZ Banking Group | 2475 |
452 | Atresh Ram* | 2577 |
453 | Devendra Singh | 3543 |
454 | Home Finance Co | 1599 |
455 | Karun Gandhi* | 1106 |
456 | Kontiki Finance Limited | 3119 |
457 | Maharaj Insurance Services | 2009 |
458 | Napolioni Batimala | 3500 |
459 | Rajnesh Achari* | 2585 |
460 | Westpac Banking Corporation | 1890 |
NEW INDIA ASSURANCE COMPANY LIMITED | ||
461 | Abdul Wahid | 3569 |
462 | Darrell R Rajcharan | 2472 |
463 | Grace K Nair | 1939 |
464 | Jayant Kumar | 3481 |
465 | Kalpana Sharma* | 1345 |
466 | Kunal Chand | 3546 |
467 | Merchant Finance Limited | 2162 |
468 | Mohammed A Ali | 3319 |
469 | Mohammed Aiyub | 1440 |
470 | Nischay Kumar | 3568 |
471 | Pawan D Singh | 3392 |
472 | Pranil Goundar* | 3327 |
473 | Pravindra Lal | 3175 |
474 | Raseed H Ali | 3547 |
475 | Ravindra Deo* | 2151 |
476 | Sanil Kumar | 3508 |
477 | Sanjay K Verma | 3186 |
478 | Satish Kumar | 1262 |
479 | Seema Kumar | 3477 |
480 | Shakti S Singh | 3302 |
481 | Sharmila Devi | 3230 |
482 | Venkat Naidu | 1036 |
SUN INSURANCE COMPANY LIMITED | ||
483 | Alfred Lilino | 3115 |
484 | Avikash Pillay | 2405 |
485 | BRED Bank (Fiji) Limited | 3191 |
486 | FHL Stockbrokers Limited | 3116 |
487 | Fiji Development Bank | 1944 |
488 | Hemant Kumar | 1588 |
489 | Jai Prakash Maharaj | 3389 |
490 | Kia Motors Pte Ltd | 3482 |
491 | Nand Lal Bahadur* | 1646 |
492 | Navketan Singh* | 3170 |
493 | Nilesh N Prasad | 3274 |
494 | Sanjeewan Nair | 3391 |
495 | Vijendra Prasad | 626 |
496 | Vinod Chand | 1699 |
CAPITAL INSURANCE LIMITED | ||
497 | Credit Corporation Ltd | 2328 |
498 | Dominion Finance Pte Ltd | 3498 |
499 | Dorine Lata Charan | 1950 |
500 | GM Motors Ltd | 3157 |
501 | Hari Dutt Sharma | 1293 |
502 | Jiten Singh | 1908 |
503 | Mohammed Faizal Sheik | 2023 |
504 | Salen Shiner* | 2497 |
505 | Vijay K Nair* | 1138 |
STOCKBROKERS & DEALERS – CORPORATE & REPRESENTATIVES 2023 | ||
FHL STOCKBROKERS PTE LTD | KONTIKI STOCKBROKING PTE LTD | FIJISTOCK BROKERS LTD |
Shop 1A & 1B | Level 2, Plaza 1, | Level 2, Plaza 1, |
Level 1, Vanua House | FNPF Boulevard, | FNPF Boulevard |
77 Victoria Parade | 33 Ellery Street, | 33 Ellery Street |
Suva | Suva | Suva |
P O Box 2110, Government Buildings | PO Box 17904 | PO Box 16355 |
Suva, Fiji | Suva, Fiji | Suva, Fiji |
Phone: (679) 3311 120/ 8926 834/ 8926 833 | Phone: (679) 3307 284 | Phone: (679) 3304 675/ 9995 055/ 7404 770 |
Fax: (679) 3317 153 | Fax: (679) 3307 241 | Fax: (679) 3304 679 |
Email: fhls@fijianholdings.com.fj | Email: broking@kontiki.com.fj | Email: mail@fijistockbrokers.com.fj |
Web: www.fhlstockbrokers.com.fj | Web: www.kontiki.com.fj | Web: www.fijistockbrokers.com.fj |
Broker/Dealer Representatives | Broker/Dealer Representatives | Broker/Dealer Representatives |
1) Mr Simione Tavaga Vitiarai | 1) Mr David Oliver | 1) Mr Steven Shane Pritchard |
2) Mr Epeli Lesikisinai Vakatawa | 2) Ms Raghni Khatri | 2) Mr Brett Andrew Hall |
3) | 3) Mr Enzo Pirillo | |
4) | ||
5) | ||
6) Ms Shireen Radhika Devi | ||
7) | ||
INVESTMENT ADVISERS – CORPORATE & REPRESENTATIVES 2023 | ||
FHL STOCKBROKERS PTE LTD | KONTIKI CAPITAL PTE LTD | FIJISTOCK BROKERS LTD |
Shop 1A & 1B, | Level 2, Plaza 1, | Level 2, Plaza 1, |
Level 1, Vanua House, | FNPF Boulevard | FNPF Boulevard |
77 Victoria Parade, | 33 Ellery Street, | 33 Ellery Street |
Suva, Fiji | Suva, Fiji | Suva, Fiji |
PO Box 2110, Government Buildings, | PO Box 17904, | PO Box 16355 |
